InSynergy Service Support Plans
InSynergy offers service plans to reduce cost of support and hardware replacement. InSynergys service plans includes 24/7 online Help Desk, discounts on equipment, remote diagnostics, hardware components repair, and lots more.
| Available Services | PC Plus | Premier | Business Advantage | Business Gold |
| Online Help Desk Support Access | Yes | Yes | Yes | Yes |
| Weekend & Holiday Availability | Yes | Yes | Yes | Yes |
| Parts Replacement Coverage | Yes | Yes | Yes | Yes |
| Partner Parts / Service Discounts | Yes | Yes | Yes | Yes |
| Live Phone Support Availability | No | 1 hour | 2 hours | 3 hours |
| Free Phone Support Resources | No | Yes | Yes | Yes |
| Support Response Level | Standard | High | High | Priority |
| Support for Handheld Devices | No | Yes | Yes | Yes |
| Online Data Backup | No | 10MB | 20MB | 40MB |
| Dedicated Account Rep | No | No | No | Yes |
| Hardware Coverage (Deductible) | $100 | $50 | $25 | $0 |
| Onsite Emergency Repair Insurance | 1 hr/mo | 1 hr/mo | 2 hr/mo | 2 hr/mo |
| Training Forum Access | Unlimited | Unlimited | Unlimited | Unlimited |
| Rates | PC Plus | Premier | Business Advantage |
Business Gold |
| Single Computer Monthly | $12.50 | $18.65 | $27.00 | $36.66 |
| Single Computer Annually | $139.00 | $205.00 | $299.00 | $399.00 |
| Additional Computers Monthly | $10.00 | $16.00 | $23.50 | $32.00 |
| Additional Computers Annually | $110.00 | $175.00 | $260.00 | $350.00 |